Most Recent Lamont Homes For Sale
| View All Lamont Homes For Sale | ||
|
9805 Gilbert St, Lamont, CA 93241 | $79,900 4 beds 2 baths |
|
Gail Marie Dr, Lamont, CA 93241 | $41,718 2 beds 1 bath |
|
San Fernando St, Lamont, CA 93241 | $22,288 3 beds 1 bath |
Real Estate Resources |
Lamont Apartments
There are 12 apartments found in and near the Lamont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings